Rich configuration
●Two big anticorrosive sprinkling cisterles connected design, large capacity, electric control pressure intermittent sprinkling water.
●Equipped with cab, optional air-conditioning or anti-roll frame
●The overall shape is beautiful with the streamline design, and the console have a good view.
Manipulation
●Hydraulic walking brake, electric control disc parking brake, equipped with emergency towing device, good safety performance
●The articulated steering makes it flexible.
Parameter name | HWD10 |
Operating weight (Kg) | 10000 |
Exciting force (KN) | 110/65 |
Vibration frequency (Hz) | 40/46 |
Nominal amplitude (mm) | 0.75/0.35 |
Gradeability (%) | 30 |
Engine model | Cummins 4BT3.9-C110 |
Rated power/rated speed (kW/rpm) | 82kw/2400rpm |
Overall dimensions of machine (mm) | 4420*1900*2950 |
Forward speed (km/h) | F1: 0-6, F2: 0-12 |
Reversing speed (km/h) | R1: 0-6, R2: 0-12 |
Wheelbase (mm) | 3300 |
Fuel tank (L) | 150 |
Compacting width (mm) | 1700 |
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Fill in the form to get the latest product parameters and the lowest price.