Parameter name | HWSD22 (Standard version) | HWSD22C (Coal version) |
Performance parameters | ||
Operating weight (Kg) | 23450 | 24000 |
Ground pressure (kPa) | 66 | 57.5 |
Engine | ||
Engine model | WP12/QSNT-C235 | WP12/QSNT-C235 |
Rated power/rated speed (kW/rpm) | 175/1800 | 175/1800 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 5495*3725*3402 | 5820*4200*3402 |
Chassis System | ||
Center distance of track (mm) | 2000 | 2000 |
Width of track shoes (mm) | 560/610/660 | 660 |
Ground length (mm) | 2730 | 2730 |
Power System
● The WP12/QSNT-C235 electronically controlled engine installed meets the China-III non-road machinery emission regulation, providing robust power, excellent efficiency, energy-saving capabilities, and affordable maintenance costs.
● It has a rated power of 175kW, boasting a high torque reserve coefficient.
● The engine incorporates a radially sealed intake system, effectively extending its lifespan.
Inquire now for the best price.
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Fill in the form to get the latest product parameters and the lowest price.